Get Best Quote
![]() |
Life Care Solution
Vidhyadhar Nagar, Jaipur, Rajasthan GST No. 08AHMPA7696M2ZJ |
Approx. Rs 1,050 / Bag Get Latest Price
Packaging Type | Bag |
Packaging Size | 50 Kg |
Ingredient Type | Wheat |
Best Before | 12 Months |
Usage/Application | Cooking |
Type | Organic |
Total Fat | 1 g/100 g |
Carbohydrate | 76 g/100g |
Country of Origin | Made in India |
Calories | 364Kcal /100 g |
We are among the reputed organizations, deeply engaged in offering an optimum quality range of Wheat Flour.
Approx. Rs 85 / Kilogram Get Latest Price
Packaging Type | Packet |
Packaging Size | 1 Kgs |
Best Before | 12 Months |
Type | Organic |
Country of Origin | Made in India |
Total Fat | 1 g/100 g |
Carbohydrate | 76 g/100g |
Calories | 364Kcal /100 g |
Approx. Rs 21 / Kg Get Latest Price
Packaging Type | Packet |
Packaging Size | 1 Kgs |
Usage/Application | Cooking |
Country of Origin | Made in India |
Fat (%) | 0.86% |
Protein (%) | 10.62% |
With a firm commitment to quality, we are involved in offering a wide ambit of Maida Flour.
Approx. Rs 1,250 / Bag Get Latest Price
Minimum Order Quantity | 200 Bag |
Packaging Size | 50 kg |
Packaging Type | Bag |
Ingredient Type | Wheat |
Best Before | 3 Months |
Usage/Application | Cooking |
Country of Origin | Made in India |
Approx. Rs 31 / Kg Get Latest Price
Packaging Type | Packet |
Packaging Size | 1 Kg |
Usage/Application | Cooking |
Cuisine | Indian |
Type | Organic |
Speciality | High in Protein |
Country of Origin | Made in India |
Approx. Rs 72 / Kilogram Get Latest Price
Packaging Size | 1 Kg |
Packaging Type | Packet |
Ingredient Type | Gram |
Usage/Application | Cooking |
Cuisine | Indian |
Country of Origin | Made in India |
2.8/5
Rated by 33 Users